FEATURES
General Specifications
| Material | Forged 6061-T6 Aluminum |
|---|---|
| Construction | Monoblock, pressed under 10,000 tons |
| Size | 17 x 8.5J |
| Load Rating | 1,200 kg / 2,645 lbs |
| Center Bore | 106.1mm (+0.1 / -0mm) |
| PCD | 6 x 139.7mm |
| Lug Seat | 60 degree Conical |
| Testing Methodology | JWL-T methodology on VIA-approved equipment |
| Structural Warranty | Lifetime |
| Finish Warranty | 3 Years |
Weight by Offset
| Offset | Backspacing | Weight Target |
|---|---|---|
| ET-20 | 3.96" | < 8.5 kg / < 18.7 lbs |
| ET0 | 4.75" | < 8.5 kg / < 18.7 lbs |
| ET+12 | 5.22" | < 8.5 kg / < 18.7 lbs |
| ET+25 | 5.73" | < 9.0 kg / < 19.8 lbs |
| ET+35 | 6.12" | < 9.4 kg / < 20.7 lbs |
All weights are engineering targets and include ±0.2 kg manufacturing tolerance. For 'Coming soon' products, confirmed weights published prior to production.