FEATURES
General Specifications
| Material | Forged 6061-T6 Aluminum |
|---|---|
| Construction | Monoblock, pressed under 10,000 tons |
| Size | 17 x 8.5J |
| Load Rating | 1,700 kg / 3,748 lbs |
| Center Bore | 106.1mm (+0.1 / -0mm) |
| PCD | 6 x 139.7mm |
| Lug Seat | 60 degree Conical |
| Testing Methodology | JWL-T methodology on VIA-approved equipment |
| Structural Warranty | Lifetime |
| Finish Warranty | 3 Years |
Weight by Offset
| Offset | Backspacing | Weight |
|---|---|---|
| ET0 | 4.75" | 9.8 kg / 21.6 lbs |
| ET+12 | 5.22" | 9.8 kg / 21.6 lbs |
| ET+25 | 5.73" | 9.9 kg / 21.8 lbs |
| ET+35 | 6.12" | 10.2 kg / 22.5 lbs |
All weights include ±0.2 kg manufacturing tolerance. For 'Coming soon' products, confirmed weights are published prior to production.